Businessman analyzing investment charts with laptop
Currents Rates as of February 1st, 2023
Balance | Current Interest Rate | Annual Percentage Yield | |
---|---|---|---|
no | Balance $.01-$15,000.00 | Current Interest Rate 3.93% | Annual Percentage Yield 4.00% |
no | Balance $15,000.01+ | Current Interest Rate 0.40% | Annual Percentage Yield 0.40% |
When the Kasasa Cash requirements are not met: | Balance All Balances | Current Interest Rate 0.01% | Annual Percentage Yield 0.01% |
Kasasa Cash account requirements per monthly qualification cycle:
Minimum to open: $25.00
*Each cycle the minimum requirements are met, 4.00% Annual Percentage Yield (APY) will be paid on balances between $0.01 and $15,000.00 and for balances of $15,000.01 or more, the APY will range from 4.00% to 0.40%. If the requirements are not met per monthly cycle, the account will function as a free checking account earning 0.01% APY; however, it will not receive ATM refunds for that qualification cycle. ATM transactions do not count towards qualifying debit card transactions. Qualifying transactions must post to and settle to the account during the monthly qualification cycle. Transactions may take one or more banking days from the date the transaction was made to post and settle to the account. Rates as of February 1st, 2023. We may change the interest rate and APY at any time after the account is opened. No minimum balance is required; however, a minimum deposit of $25 is required to open this account. Any fees charged on this account will reduce earnings. Available to personal accounts only. No monthly service charge. Kasasa Cash earned interest will be credited to your account on the last day of the monthly statement cycle. **Domestic ATM refunds up to $25 per cycle and $4.99 per item if minimum requirements are met. Only Minnesota and Iowa residents are eligible to open a Kasasa Cash account.
Balance | Current Interest Rate | Annual Percentage Yield | |
---|---|---|---|
no | Balance $.01-$15,000.00 | Current Interest Rate 1.98% | Annual Percentage Yield 2.00% |
no | Balance $15,000.01+ | Current Interest Rate 0.40% | Annual Percentage Yield 0.40% |
When the Kasasa Cash or Kasasa Cash Back requirements are not met: | Balance All Balances | Current Interest Rate 0.01% | Annual Percentage Yield 0.01% |
Minimum to open $25.00
Kasasa Saver is only allowed when you have an open Kasasa Cash or Cash Back checking account. Kasasa products are available to Minnesota and Iowa residents only.
*Each cycle the minimum requirements are met on the Kasasa Cash or Cash Back account, 2.00% Annual Percentage Yield (APY) will be paid on the Kasasa Saver account for balances between $0.01 and $15,000.00 and balances of $15,000.01 or more the APY will range from 2.00% to 0.40%. If the minimum requirements are not met per cycle the saver account will earn 0.01% APY. Rates as of February 1st, 2023. We may change the interest rate and APY at any time after the account is opened. Available to personal accounts only. No monthly service charge.
Balance | Current Interest Rate | Annual Percentage Yield |
---|---|---|
Balance $0.00 to $999.99 | Current Interest Rate 0.00% | Annual Percentage Yield 0.00% |
Balance $1,000.00-$2,499.99 | Current Interest Rate 0.05% | Annual Percentage Yield 0.05% |
Balance $2500.00 - $4,999.99 | Current Interest Rate 0.20% | Annual Percentage Yield 0.20% |
Balance $5,000.00+ | Current Interest Rate 0.40% | Annual Percentage Yield 0.40% |
Balance | Current Interest Rate | Annual Percentage Yield |
---|---|---|
Balance 0.01+ | Current Interest Rate 0.25% | Annual Percentage Yield 0.25% |
Minimum to open: $500.00
Available to customers age 55 and over.
Balance | Current Interest Rate | Annual Percentage Yield |
---|---|---|
Balance $0.01+ | Current Interest Rate 0.40% | Annual Percentage Yield 0.40% |
Minimum to open: $500
Eligible for 501(c)3 organizations and similar.
Balance | Current Interest Rate | Annual Percentage Yield |
---|---|---|
Balance $0.01 - $999.99 | Current Interest Rate 0.25% | Annual Percentage Yield 0.25% |
Balance $1,000.00+ | Current Interest Rate 0.35% | Annual Percentage Yield 0.35% |
Balance | Current Interest Rate | Annual Percentage Yield |
---|---|---|
Balance $0.00-$4,999.99 | Current Interest Rate 0.00% | Annual Percentage Yield 0.00% |
Balance $5,000.00 - $14,999.99 | Current Interest Rate 0.20% | Annual Percentage Yield 0.20% |
Balance $15,000.00 - $49,999.99 | Current Interest Rate 0.30% | Annual Percentage Yield 0.30% |
Balance $50,000.00 - $74,999.99 | Current Interest Rate 0.50% | Annual Percentage Yield 0.50% |
Balance $75,000.00+ | Current Interest Rate 1.00% | Annual Percentage Yield 1.00% |
Minimum to open: $5,000.00
Length | Balance | Current Interest Rate | Annual Percentage Yield |
---|---|---|---|
Length 6 month CD | Balance $500.00 - $49,999.99 | Current Interest Rate 1.99% | Annual Percentage Yield 2.00% |
Length no | Balance $50,000.00 - $99,999.99 | Current Interest Rate 1.99% | Annual Percentage Yield 2.00% |
Length no | Balance $100,000.00+ | Current Interest Rate 1.99% | Annual Percentage Yield 2.00% |
Length 12 month CD | Balance $500.00 - $49,999.99 | Current Interest Rate 1.99% | Annual Percentage Yield 2.00% |
Length no | Balance $50,000.00 - $99,999.99 | Current Interest Rate 1.99% | Annual Percentage Yield 2.00% |
Length no | Balance $100,000.00+ | Current Interest Rate 1.99% | Annual Percentage Yield 2.00% |
Length 18 month CD | Balance $500.00 - $49,999.99 | Current Interest Rate 2.23% | Annual Percentage Yield 2.25% |
Length no | Balance $50,000.00 - $99,999.99 | Current Interest Rate 2.32% | Annual Percentage Yield 2.35% |
Length no | Balance $100,000.00+ | Current Interest Rate 2.43% | Annual Percentage Yield 2.45% |
Length 24 month CD | Balance $500.00+ | Current Interest Rate 2.48% | Annual Percentage Yield 2.50% |
Length 36 month CD | Balance $500.00+ | Current Interest Rate 2.72% | Annual Percentage Yield 2.75% |
Length 48 month CD | Balance $500.00+ | Current Interest Rate 2.72% | Annual Percentage Yield 2.75% |
Length Opt Up 33 month CD | Balance $500.00+ | Current Interest Rate 2.72% | Annual Percentage Yield 2.75% |
Length Opt Up 60 month CD | Balance $500.00+ | Current Interest Rate 2.72% | Annual Percentage Yield 2.75% |
Length SPECIAL 15 month CD | Balance $500.00+ | Current Interest Rate | Annual Percentage Yield 3.50% |
Length SPECIAL 30 month CD | Balance $500.00+ | Current Interest Rate | Annual Percentage Yield 3.75% |
Minimum to open: $500.00
Important Disclosure: Early withdrawal penalties apply when a CD is cashed prior to maturity date. For a CD with a term less than 18 months the early withdrawal penalty is six months of interest. For a CD with a term of 18 months or more, the early withdrawal penalty is twelve months of interest.
Balance | Current Interest Rate | Annual Percentage Yield |
---|---|---|
Balance 0.01+ | Current Interest Rate 2.72% | Annual Percentage Yield 2.75% |
Minimum to open: $100.00
The interest rate and APY on IRAs matches the interest rate and APY offered on the CD with the highest interest rate and APY.
Balance | Current Interest Rate | Annual Percentage Yield |
---|---|---|
Balance $.01 - $4,999.99 | Current Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Balance $5,000.00+ | Current Interest Rate 0.30% | Annual Percentage Yield 0.30% |
Minimum to open: $100.00
Balance | Current Interest Rate | Annual Percentage Yield |
---|---|---|
Balance $0.00 - $4,999.99 | Current Interest Rate 0.00% | Annual Percentage Yield 0.00% |
Balance $5,000.00 - $24,999.99 | Current Interest Rate 0.20% | Annual Percentage Yield 0.20% |
Balance $25,000.00 - $99,999.99 | Current Interest Rate 0.35% | Annual Percentage Yield 0.35% |
Balance $100,000.00 - $499,999.99 | Current Interest Rate 0.45% | Annual Percentage Yield 0.45% |
Balance $500,000.00+ | Current Interest Rate 0.75% | Annual Percentage Yield 0.75% |
Minimum to open: $1,000.00
Businesses must maintain a Corporate Business Checking Account to qualify for the Business Savings Account.
*Important Disclosure: Fees can reduce earnings on checking and savings accounts. Interest rates and annual percentage yields on checking and savings accounts may change after the account is opened.